Solplanet ASW1000S-S
Quick & easy-to-install with basic tools • Compact, wall mount and SUNCLIX connection • Quick Wi-Fi set up with app • International quality standards • Integrated 150% range DC/AC switch • IP65 waterproof for outdoor use • Smart monitoring with userfriendly app • Discrete design that fits anywhere • Quiet performance with low 15dB levels
- Dispatch within 24 Hours : Your product will be shipped quickly.
- 3-Year Warranty: Ignavo is safe with warranty conditions.
Description
| Inverter Type | On-grid |
| MPPT | 1 |
| Inverter Power | 1 kW |
| Number of phases | 1 |
| Series Name | ASW S-S Series ASW1000S~3000-S |
| Series AC Power Range (kW) | 1-3 |
| Model Name | ASW1000S-S |
| Product Warranty (Years) | 5 |
| Maximum DC Power (kW) | 1.5 |
| Max. DC Voltage (V) | 580 |
| Max. DC Current (A) | 12 |
| Strings per single MPPT | 1 |
| DC Inputs | 1 |
| Connectors | Sunclix |
| Maximum AC Power (kW) | 1 |
| Output AC Voltage Range (V) | 180-290 |
| Nominal AC Voltage (V) | 220/230/240 |
| Maximum AC Current (A) | 5 |
| Frequency Range (Hz) | 45-55/55-65 |
| Frequency (Hz) | 50/60 |
| Power Factor | 0.8 overexcited to 0.8 underexcited |
| Maximum Efficiency (%) | 97.4 |
| Euro Efficiency (%) | 95.4 |
| Operating Temperature Range (°C) | -25 ~ +60 |
| Protection Class | IP65 |
| Display | LCD |
| Protection Features | Anti Island Protection(ENS), Short Circuit Protection, Overload Protection, Overvoltage Protection, Overcurrent Protection, Overtemperature Protection, Residual Current Device (RCD), Reverse Polarity Protection, DC Load Disconnector, Ground Fault Monitoring, Isolation Monitoring, Grid Monitoring |






Sinan –
Sed perspiciatis unde omnis iste natus error sit voluptatem accusantium doloremque laudantium.
Sinan –
Sed perspiciatis unde omnis iste natus aliquam sit voluptatem exercitationem doloremque laudantium.
Sinan –
Commodi perspiciatis unde omnis iste natus aliquam sit voluptatem exercitationem doloremque laudantium.